Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| AAL1700 | N4032T | A319 | 28,000 ft | 401 kt | Flight Progress | |||
| AAL2925 | N302UD | B38M | 37,025 ft | 533 kt | Flight Progress | |||
| UAL2215 | N75433 | B739 | 37,000 ft | 509 kt | Flight Progress | |||
| LXJ443 | N443FX | E545 | 40,000 ft | 400 kt | Flight Progress | |||
| SWA1272 | N7745A | B737 | 38,000 ft | 419 kt | Flight Progress | |||
| UAL234 | N77576 | B39M | 40,000 ft | 412 kt | Flight Progress | |||
| UAL2205 | N17408 | B39M | 36,000 ft | 433 kt | Flight Progress | |||
| SWA1332 | N8854Q | B38M | 39,000 ft | 527 kt | Flight Progress | |||
| ENY3355 | N200NN | E75L | 33,000 ft | 505 kt | Flight Progress | |||
| FFT1733 | N714FR | A321 | 34,025 ft | 426 kt | Flight Progress | |||
| UAL2442 | N849UA | A319 | 38,000 ft | 405 kt | Flight Progress | |||
| FFT3178 | N430FR | A20N | 37,025 ft | 485 kt | Flight Progress | |||
| N1PG | N1PG | GLF6 | 43,000 ft | 482 kt | Flight Progress | |||
| RPA4448 | N114HQ | E75L | 30,800 ft | 424 kt | Flight Progress | |||
| AAL2273 | N336RU | B38M | 37,000 ft | 516 kt | Flight Progress | |||
| SWA2616 | N932WN | B737 | 40,000 ft | 443 kt | Flight Progress | |||
| SWA7 | N463WN | B737 | 34,000 ft | 429 kt | Flight Progress | |||
| AAL1721 | N822NN | B738 | 38,000 ft | 401 kt | Flight Progress | |||
| DAL484 | N579DT | A21N | 34,000 ft | 397 kt | Flight Progress | |||
| SWA4163 | N8810L | B38M | 38,025 ft | 414 kt | Flight Progress | |||
| AAL994 | N952AA | B738 | 38,000 ft | 404 kt | Flight Progress | |||
| SWA408 | N8612K | B738 | 41,000 ft | 530 kt | Flight Progress | |||
| SWA4827 | N7844A | B737 | 39,000 ft | 526 kt | Flight Progress | |||
| FFT1449 | N232FR | A320 | 32,025 ft | 420 kt | Flight Progress | |||
| MDS211 | N211RH | SW4 | 20,025 ft | 243 kt | Flight Progress | |||
| SWA2638 | N8945Q | B38M | 39,000 ft | 511 kt | Flight Progress | |||
| N502JA | N502JA | AT5T | 4,625 ft | 145 kt | Flight Progress | |||
| N84JN | N84JN | BE36 | 4,375 ft | 175 kt | Flight Progress | |||
| - | N204WN | B737 | 40,000 ft | Flight Progress | ||||
| AAL1064 | N805NN | B738 | 41,000 ft | 489 kt | Flight Progress | |||
| N892D | N892D | CRJ9 | 38,000 ft | 432 kt | Flight Progress | |||
| DAL1050 | N129DU | BCS1 | 39,025 ft | 479 kt | Flight Progress | |||
| ENY3370 | N324ES | E170 | 34,000 ft | 438 kt | Flight Progress | |||
| AAL2999 | N924NN | B738 | 37,000 ft | 497 kt | Flight Progress | |||
| SWA281 | N8986Q | B38M | 37,000 ft | 532 kt | Flight Progress | |||
| SWA1349 | N7732A | B737 | 36,000 ft | 440 kt | Flight Progress | |||
| AAL849 | N404AN | A21N | 36,025 ft | 409 kt | Flight Progress | |||
| DAL1250 | N363DN | A321 | 38,025 ft | 421 kt | Flight Progress | |||
| AAL537 | N966NN | B738 | 32,000 ft | 459 kt | Flight Progress | |||
| AAL1088 | N329SL | B38M | 36,000 ft | 395 kt | Flight Progress | |||
| - | N795CP | GA6C | 0 ft | 443 kt | Flight Progress | |||
| CJT952 | C-FZPJ | PA31 | 32,025 ft | 452 kt | Flight Progress | |||
| TFF903 | N453JE | HA4T | 43,000 ft | 420 kt | Flight Progress | |||
| UAL1371 | N17262 | B38M | 38,000 ft | 444 kt | Flight Progress | |||
| UAL2616 | N77431 | B739 | 39,000 ft | 483 kt | Flight Progress | |||
| N550AV | N550AV | GLF5 | 0 ft | Flight Progress | ||||
| FFT1875 | N616FR | A21N | 36,050 ft | 420 kt | Flight Progress | |||
| VTM692 | XA-VFL | CRJ2 | 30,000 ft | 449 kt | Flight Progress | |||
| SWA474 | N494WN | B737 | 40,000 ft | 396 kt | Flight Progress | |||
| ENY3525 | N744DB | E170 | 32,000 ft | 455 kt | Flight Progress |
3845 records, page 1 of 77
Next