Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| FDX1735 | N596FE | MD11 | 32,025 ft | 478 kt | Flight Progress | |||
| VTM692 | XA-VFL | CRJ2 | 31,000 ft | 490 kt | Flight Progress | |||
| FDX65 | N144FE | B763 | 34,025 ft | 480 kt | Flight Progress | |||
| FDX120 | N688FE | A306 | 34,000 ft | 464 kt | Flight Progress | |||
| FDX1440 | N292FE | B763 | 34,025 ft | 468 kt | Flight Progress | |||
| FDX89 | N149FE | B763 | 34,025 ft | 474 kt | Flight Progress | |||
| AMF7217 | N219KA | SF34 | 23,000 ft | 254 kt | Flight Progress | |||
| UAL2080 | N27251 | B38M | 37,000 ft | 516 kt | Flight Progress | |||
| UPS300 | N390UP | B763 | 38,025 ft | 404 kt | Flight Progress | |||
| FDX1403 | N618FE | MD11 | 34,025 ft | 487 kt | Flight Progress | |||
| FDX1479 | N687FE | A306 | 28,000 ft | 467 kt | Flight Progress | |||
| FDX1517 | N746FD | A30B | 34,050 ft | 464 kt | Flight Progress | |||
| FDX1537 | N183FE | B763 | 32,025 ft | 477 kt | Flight Progress | |||
| - | N134FE | B763 | 17,875 ft | 429 kt | Flight Progress | |||
| FFT3216 | N650FR | A21N | 33,025 ft | 522 kt | Flight Progress | |||
| FDX1413 | N893FD | B77L | 34,025 ft | 473 kt | Flight Progress | |||
| UAL1947 | N37445 | B39M | 37,000 ft | 520 kt | Flight Progress | |||
| FDX1414 | N268FE | B763 | 34,025 ft | 490 kt | Flight Progress | |||
| FDX53 | N152FE | B763 | 32,025 ft | 481 kt | Flight Progress | |||
| UPS320 | N430UP | B752 | 34,025 ft | 451 kt | Flight Progress | |||
| FDX1472 | N681FE | A306 | 32,025 ft | 461 kt | Flight Progress | |||
| FDX1499 | N574FE | MD11 | 34,025 ft | 489 kt | Flight Progress | |||
| VTM529 | XA-ADQ | B734 | 33,025 ft | 503 kt | Flight Progress | |||
| AAL596Q | N170US | A321 | 33,950 ft | 416 kt | Flight Progress | |||
| GTX506 | N6573K | BE58 | 8,900 ft | 187 kt | Flight Progress | |||
| AAL1938 | N910AU | A321 | 31,000 ft | 462 kt | Flight Progress | |||
| DAL1565 | N813DN | B739 | 33,000 ft | 517 kt | Flight Progress | |||
| N108LA | N108LA | C25B | 38,025 ft | 382 kt | Flight Progress | |||
| FDX1523 | N176FE | B763 | 31,000 ft | 493 kt | Flight Progress | |||
| UPS712 | N129UP | A306 | 22,025 ft | 465 kt | Flight Progress | |||
| AAL1434 | N884NN | B738 | 39,025 ft | 528 kt | Flight Progress | |||
| FFT2428 | N634FR | A21N | 35,000 ft | 527 kt | Flight Progress | |||
| AAL1091 | N190UW | A321 | 35,025 ft | 539 kt | Flight Progress | |||
| SWA4619 | N8641B | B738 | 36,000 ft | 417 kt | Flight Progress | |||
| AAL2787 | N990NN | B738 | 38,000 ft | 395 kt | Flight Progress | |||
| DAL8800 | N325NB | A319 | 35,050 ft | 521 kt | Flight Progress | |||
| - | N851NN | B738 | 0 ft | Flight Progress | ||||
| UAL1044 | N14541 | A21N | 37,025 ft | 480 kt | Flight Progress | |||
| LBQ612 | N338QD | PC12 | 21,000 ft | 299 kt | Flight Progress | |||
| VOI1703 | N520VL | A320 | 34,025 ft | 429 kt | Flight Progress | |||
| DAL1389 | N360NB | A319 | 39,050 ft | 506 kt | Flight Progress | |||
| AAL892 | N949AN | B738 | 37,000 ft | 497 kt | Flight Progress | |||
| JIA5141 | N633NN | CRJ9 | 30,025 ft | 408 kt | Flight Progress | |||
| DAL1040 | N363NB | A319 | 39,050 ft | 505 kt | Flight Progress | |||
| DAL1184 | N329NB | A319 | 37,025 ft | 525 kt | Flight Progress | |||
| AAL2007 | N341RW | B38M | 38,000 ft | 400 kt | Flight Progress | |||
| AAL2863 | N656AW | A320 | 32,050 ft | 445 kt | Flight Progress | |||
| DAL2183 | N364NW | A320 | 39,025 ft | 518 kt | Flight Progress | |||
| SWA2595 | N8609A | B738 | 26,000 ft | 466 kt | Flight Progress | |||
| AAL3180 | N901AA | A321 | 32,025 ft | 412 kt | Flight Progress |
3791 records, page 1 of 76
Next