PHJH Kapalua Airport
Medium Airport · Lahaina, US-HI
| Identifier | PHJH |
|---|---|
| IATA Code | JHM |
| Local Code | JHM |
| Location | 20.96290, -156.67300 |
| Elevation | 256 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Kapalua_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS | 118.525 |
| RCO | MAUI RDO | 123.600 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 02/20 | 3000 ft | 100 ft | ASP | No | Open |