PAVD Valdez Pioneer Field
Medium Airport · Valdez, US-AK
| Identifier | PAVD |
|---|---|
| IATA Code | VDZ |
| Local Code | VDZ |
| Location | 61.13271, -146.24657 |
| Elevation | 121 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Valdez_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 118.800 |
| CNTR | ANCHORAGE CNTR | 119.300 |
| CTAF | CTAF | 122.900 |
| FSS | JUNEAU RDO | 122.200 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 6500 ft | 150 ft | ASP | Yes | Open |