PASY Eareckson Air Station
Medium Airport · Shemya, US-AK
| Identifier | PASY |
|---|---|
| IATA Code | SYA |
| Local Code | SYA |
| Location | 52.71230, 174.11400 |
| Elevation | 95 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Eareckson_Air_Station |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 135.650 |
| CNTR | ANCHORAGE CNTR | 119.100 |
| CTAF | CTAF | 127.200 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 10/28 | 10004 ft | 150 ft | ASP | Yes | Open |