PASV Sparrevohn LRRS Airport
Medium Airport · Sparrevohn, US-AK
| Identifier | PASV |
|---|---|
| IATA Code | SVW |
| Local Code | SVW |
| Location | 61.09740, -155.57401 |
| Elevation | 1585 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Sparrevohn_LRRS_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| CNTR | ANCHORAGE CNTR | 134.300 |
| FSS | KENAI RDO | 122.500 |
| UNIC | CTAF/UNICOM | 126.200 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 4200 ft | 150 ft | GVL | Yes | Open |