PASC Deadhorse Airport
Medium Airport · Deadhorse, US-AK
| Identifier | PASC |
|---|---|
| IATA Code | SCC |
| Local Code | SCC |
| Location | 70.19470, -148.46500 |
| Elevation | 65 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Deadhorse_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATIS | ATIS | 118.400 |
| CNTR | ANCHORAGE CNTR | 134.400 |
| CTAF | CTAF | 123.600 |
| FSS | RDO | 122.200 |
| UNIC | UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 6500 ft | 150 ft | ASPH-G | No | Open |