PAOT Ralph Wien Memorial Airport
Medium Airport · Kotzebue, US-AK
| Identifier | PAOT |
|---|---|
| IATA Code | OTZ |
| Local Code | OTZ |
| Location | 66.88470, -162.59900 |
| Elevation | 14 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Ralph_Wien_Memorial_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 135.450 |
| ATIS | ATIS | 135.450 |
| CNTR | ANCHORAGE CNTR | 119.200 |
| CTAF | CTAF | 123.600 |
| FSS | KOTZEBUE RDO | 122.200 |
| MISC | TWEB | 115.700 |
| UNIC | UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 09/27 | 6300 ft | 150 ft | ASPH-G | Yes | Open |
| 17/35 | 3800 ft | 90 ft | GVL | Yes | Open |