PAKW Klawock Airport
Medium Airport · Klawock, US-AK
| Identifier | PAKW |
|---|---|
| IATA Code | KLW |
| Local Code | AKW |
| Location | 55.57920, -133.07600 |
| Elevation | 80 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Klawock_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 135.450 |
| CNTR | ANCHORAGE CNTR | 118.500 |
| CTAF | CTAF | 120.900 |
| FSS | KETCHIKAN RDO | 122.250 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 02/20 | 5000 ft | 100 ft | ASP | Yes | Open |