PAFE Kake Airport
Medium Airport · Kake, US-AK
| Identifier | PAFE |
|---|---|
| Local Code | AFE |
| Location | 56.96131, -133.91020 |
| Elevation | 172 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Kake_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 135.250 |
| CNTR | ANCHORAGE CNTR | 118.000 |
| CTAF | CTAF | 122.900 |
| FSS | SITKA RDO | 121.300 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 11/29 | 4000 ft | 100 ft | ASPH-G | No | Open |