PAEI Eielson Air Force Base
Medium Airport · Fairbanks, US-AK
| Identifier | PAEI |
|---|---|
| IATA Code | EIL |
| Local Code | EIL |
| Location | 64.66570, -147.10200 |
| Elevation | 547 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Eielson_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | FAIRBANKS APP | 125.350 |
| ASOS | ASOS | 118.525 |
| ATIS | ATIS | 27.350 |
| CLD | CLNC DEL | 34.370 |
| DEP | FAIRBANKS DEP | 126.500 |
| GND | GND | 121.800 |
| INFO | RANGE CON | 125.300 |
| MISC | SOURDOUGH | 139.600 |
| OPS | IGLOO | 25.950 |
| PMSV | PMSV METRO | 34.660 |
| POST | CHENA CON | 23.810 |
| PTD | PTD | 37.220 |
| TWR | TWR | 127.200 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 14530 ft | 150 ft | CONC | No | Open |