PAED Elmendorf Air Force Base
Medium Airport · Anchorage, US-AK
| Identifier | PAED |
|---|---|
| IATA Code | EDF |
| Local Code | EDF |
| Location | 61.25171, -149.80710 |
| Elevation | 212 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Elmendorf_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | ANCHORAGE APP/DEP | 118.600 |
| ACP | DENALI | 134.100 |
| ATIS | ATIS | 124.300 |
| EMR | RESCUE COORD CNTR | 123.100 |
| GND | GND | 121.800 |
| OPS | OPS | 38.100 |
| PMSV | PMSV METRO | 34.660 |
| PTD | PTD | 37.220 |
| SFA | SFA | 32.710 |
| TWR | TWR | 127.200 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 10000 ft | 200 ft | PEM | Yes | Open |
| 17/35 | 7493 ft | 150 ft | ASP | Yes | Open |