PACD Cold Bay Airport
Medium Airport · Cold Bay, US-AK
| Identifier | PACD |
|---|---|
| IATA Code | CDB |
| Local Code | CDB |
| Location | 55.20787, -162.72503 |
| Elevation | 96 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Cold_Bay_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 135.750 |
| CNTR | ANCHORAGE CNTR | 118.500 |
| CTAF | CTAF | 123.600 |
| FSS | RDO | 123.600 |
| RFSS | KENAI RDO | 123.600 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 15/33 | 10179 ft | 150 ft | ASP | Yes | Open |
| 08/26 | 4900 ft | 150 ft | ASP | Yes | Open |