PAAQ Warren "Bud" Woods Palmer Municipal Airport
Medium Airport · Palmer, US-AK
| Identifier | PAAQ |
|---|---|
| IATA Code | PAQ |
| Local Code | PAQ |
| Location | 61.59490, -149.08901 |
| Elevation | 242 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Palmer_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | ANCHORAGE CNTR | 118.600 |
| ASOS | ASOS | 134.750 |
| CTAF | CTAF | 123.600 |
| FSS | RDO | 123.600 |
| RFSS | KENAI RDO | 123.600 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 16/34 | 6006 ft | 100 ft | ASP | Yes | Open |
| 09/27 | 3617 ft | 75 ft | ASP | Yes | Open |
| 16S/34S | 1560 ft | 60 ft | GVL | No | Open |