KYNG Youngstown Warren Regional Airport
Medium Airport · Youngstown/Warren, US-OH
| Identifier | KYNG |
|---|---|
| IATA Code | YNG |
| Local Code | YNG |
| Location | 41.26070, -80.67910 |
| Elevation | 1192 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Youngstown-Warren_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | CLEVELAND ARTCC A/D | 127.150 |
| A/D | APP/DEP | 133.950 |
| ATIS | ATIS | 123.750 |
| CLD | CLNC DEL | 118.250 |
| COMD POST | 910 AW COMD POST | 384.700 |
| GND | GND | 121.900 |
| RDO | CLEVELAND RDO | 122.200 |
| TWR | TWR | 119.500 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 9003 ft | 150 ft | ASP | Yes | Open |
| 05/23 | 5002 ft | 150 ft | ASP | Yes | Open |
| 143/323 | 3501 ft | 60 ft | ASPH-F | No | Open |