KXWA Williston Basin International Airport
Medium Airport · Williston, US-ND
| Identifier | KXWA |
|---|---|
| IATA Code | XWA |
| Local Code | XWA |
| Location | 48.26086, -103.75116 |
| Elevation | 2344 ft |
| Scheduled Service | Yes |
| Website | http://www.xwaproject.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Williston_Basin_International_Airport |
Radio Frequencies
No frequencies are listed for this airport.
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 7503 ft | 150 ft | CON | Yes | Open |