KWWD Cape May County Airport
Medium Airport · Wildwood, US-NJ
| Identifier | KWWD |
|---|---|
| IATA Code | WWD |
| Local Code | WWD |
| Location | 39.00850, -74.90830 |
| Elevation | 23 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Cape_May_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 124.600 |
| AWOS | AWOS 3 | 118.275 |
| CLD | CLNC DEL | 121.700 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 01/19 | 5252 ft | 150 ft | ASP | Yes | Open |
| 10/28 | 5000 ft | 150 ft | ASP | Yes | Open |