KWJF General William J Fox Airfield
Medium Airport · Lancaster, US-CA
| Identifier | KWJF |
|---|---|
| IATA Code | WJF |
| Local Code | WJF |
| Location | 34.74110, -118.21900 |
| Elevation | 2351 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/General_William_J._Fox_Airfield |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | JOSHUA APP/DEP | 126.100 |
| ATIS | ATIS | 126.300 |
| AWOS | AWOS 3 | 133.875 |
| CTAF | CTAF | 120.300 |
| GND | GND | 121.700 |
| RDO | RIVERSIDE RDO | 122.200 |
| TWR | FOX TWR | 120.300 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 7201 ft | 150 ft | ASP | Yes | Open |