KVPZ Porter County Municipal Airport
Medium Airport · Valparaiso, US-IN
| Identifier | KVPZ |
|---|---|
| IATA Code | VPZ |
| Local Code | VPZ |
| Location | 41.45400, -87.00710 |
| Elevation | 770 ft |
| Scheduled Service | No |
| Website | http://www.vpz.org/ |
| Wikipedia | https://en.wikipedia.org/wiki/Porter_County_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | SOUTH BEND APP/DEP | 132.050 |
| ASOS | ASOS | 125.875 |
| CLD | SOUTH BEND CLNC DEL | 135.200 |
| CTAF | CTAF | 122.725 |
| RDO | TERRE HAUTE RDO | 123.650 |
| UNIC | UNICOM | 122.725 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 09/27 | 7001 ft | 150 ft | ASP | Yes | Open |
| 18/36 | 4001 ft | 75 ft | ASP | Yes | Open |