KTRK Truckee Tahoe Airport
Medium Airport · Truckee, US-CA
| Identifier | KTRK |
|---|---|
| IATA Code | TKF |
| Local Code | TRK |
| Location | 39.31863, -120.14056 |
| Elevation | 5900 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Truckee_Tahoe_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 118.000 |
| CNTR | OAKLAND CNTR | 127.950 |
| CTAF | Truckee Traffic | 120.575 |
| GND | Ground (seasonal) | 118.300 |
| TWR | Tower (seasonal) | 120.575 |
| UNIC | UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 11/29 | 7001 ft | 100 ft | ASP | Yes | Open |
| 02/20 | 4650 ft | 75 ft | ASP | Yes | Open |