KTPL Draughon Miller Central Texas Regional Airport
Medium Airport · Temple, US-TX
| Identifier | KTPL |
|---|---|
| IATA Code | TPL |
| Local Code | TPL |
| Location | 31.15250, -97.40780 |
| Elevation | 682 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Draughon%E2%80%93Miller_Central_Texas_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | GRAY APP/DEP | 120.075 |
| AWOS | AWOS 3 | 134.975 |
| CLD | CLNC DEL | 125.900 |
| RDO | SAN ANGELO RDO | 110.400 |
| UNIC | CTAF/UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 16/34 | 7000 ft | 150 ft | ASP | Yes | Open |
| 03/21 | 4740 ft | 100 ft | ASP | Yes | Open |