KSTL St. Louis Lambert International Airport
Large Airport · St Louis, US-MO
| Identifier | KSTL |
|---|---|
| IATA Code | STL |
| Local Code | STL |
| Location | 38.74870, -90.37000 |
| Elevation | 618 ft |
| Scheduled Service | Yes |
| Website | https://www.flystl.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/St._Louis_Lambert_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | ST LOUIS APP | 120.050 |
| APP | SOUTH/WEST SECONDARY | 121.025 |
| APP | SAINT LOUIS APPROACH SECONDARY | 123.700 |
| ATIS | ATIS | 125.025 |
| CLD | CLNC DEL | 119.500 |
| DEP | ST LOUIS DEP N/E | 119.150 |
| DEP | ST LOUIS DEP S/W | 128.100 |
| GND | RWAY 11-29 | 118.925 |
| GND | SAINT LOUIS GROUND OUTBOUND | 121.650 |
| GND | SAINT LOUIS GROUND INBOUND | 121.900 |
| OPS | ANG OPS | 29.790 |
| RDO | ST LOUIS RDO | 122.050 |
| TWR | RWAY 12R-30L | 118.500 |
| TWR | RWAY 12L-30R | 120.050 |
| TWR | RWY 06 AND 11-29 | 132.475 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 12R/30L | 11020 ft | 200 ft | CON | Yes | Open |
| 12L/30R | 9013 ft | 150 ft | CON | Yes | Open |
| 11/29 | 9000 ft | 150 ft | CON | Yes | Open |
| 06/24 | 7603 ft | 150 ft | CON | Yes | Open |