KSSC Shaw Air Force Base
Medium Airport · Sumter, US-SC
| Identifier | KSSC |
|---|---|
| IATA Code | SSC |
| Local Code | SSC |
| Location | 33.97270, -80.47060 |
| Elevation | 241 ft |
| Scheduled Service | No |
| Website | http://www.shaw.af.mil/ |
| Wikipedia | https://en.wikipedia.org/wiki/Shaw_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 125.400 |
| ATIS | ATIS | 132.125 |
| CLD | CLNC DEL | 121.800 |
| GND | GND | 126.100 |
| PMSV | PMSV METRO | 34.250 |
| POST | COMD POST | 38.130 |
| PTD | PTD | 139.600 |
| TWR | TWR | 126.650 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04L/22R | 10014 ft | 150 ft | CON | Yes | Open |
| 04R/22L | 8014 ft | 150 ft | CON | Yes | Open |