KSNY Sidney Municipal Airport Lloyd W Carr Field
Medium Airport · Sidney, US-NE
| Identifier | KSNY |
|---|---|
| IATA Code | SNY |
| Local Code | SNY |
| Location | 41.10130, -102.98500 |
| Elevation | 4313 ft |
| Scheduled Service | No |
| Website | http://www.cityofsidney.org/283/Airport |
| Wikipedia | https://en.wikipedia.org/wiki/Sidney_Municipal_Airport_(Nebraska) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 118.025 |
| CNTR | DENVER CNTR | 118.475 |
| RDO | COLUMBUS RDO | 122.450 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 13/31 | 6600 ft | 100 ft | CONC-G | No | Open |
| 03/21 | 4705 ft | 75 ft | TURF-G | No | Open |