KSNA John Wayne Orange County International Airport
Large Airport · Santa Ana, US-CA
| Identifier | KSNA |
|---|---|
| IATA Code | SNA |
| Local Code | SNA |
| Location | 33.67506, -117.86928 |
| Elevation | 56 ft |
| Scheduled Service | Yes |
| Website | http://www.ocair.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/John_Wayne_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | SOCAL APP | 38.020 |
| APP | SOCAL APP | 121.300 |
| ATIS | ATIS | 126.000 |
| CLD | CLNC DEL | 118.000 |
| CLD | CLNC DEL SECONDARY | 121.850 |
| CTAF | CTAF | 126.800 |
| DEP | SOCAL DEP | 128.100 |
| DEP | SOCAL DEP | 132.700 |
| GND | JOHN WAYNE GROUND | 120.800 |
| GND | JOHN WAYNE GROUND SECONDARY | 132.250 |
| RDO | RIVERSIDE RDO | 122.450 |
| TWR | RWY 02-20 | 119.900 |
| TWR | 02L-20R | 126.800 |
| TWR | JOHN WAYNE TOWER SECONDARY | 128.350 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 02L/20R | 5700 ft | 150 ft | ASP | Yes | Open |
| 02R/20L | 2886 ft | 75 ft | ASP | Yes | Open |