KSME Lake Cumberland Regional Airport
Medium Airport · Somerset, US-KY
| Identifier | KSME |
|---|---|
| IATA Code | SME |
| Local Code | SME |
| Location | 37.05340, -84.61590 |
| Elevation | 927 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Lake_Cumberland_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 124.850 |
| CNTR | INDIANAPOLIS CNTR | 121.325 |
| RDO | LOUISVILLE RDO | 122.550 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 5801 ft | 100 ft | ASP | Yes | Open |