KSCH Schenectady County Airport
Medium Airport · Schenectady, US-NY
| Identifier | KSCH |
|---|---|
| IATA Code | SCH |
| Local Code | SCH |
| Location | 42.85250, -73.92890 |
| Elevation | 378 ft |
| Scheduled Service | No |
| Website | http://www.schenectadycounty.com/FullStory.aspx?m=100&amid=432 |
| Wikipedia | https://en.wikipedia.org/wiki/Schenectady_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | ALBANY APP/DEP | 118.050 |
| AWOS | AWOS 3 | 119.275 |
| CTAF | CTAF | 121.300 |
| OPS | ANG OPS COMD POST | 140.450 |
| TWR | TWR | 121.300 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 7001 ft | 150 ft | ASP | Yes | Open |
| 10/28 | 4850 ft | 150 ft | ASP | Yes | Open |
| 15/33 | 2639 ft | 50 ft | ASP | No | Closed |