KSAW Marquette Sawyer Regional Airport
Medium Airport · Gwinn, US-MI
| Identifier | KSAW |
|---|---|
| IATA Code | MQT |
| Local Code | SAW |
| Location | 46.35150, -87.39588 |
| Elevation | 1221 ft |
| Scheduled Service | Yes |
| Website | http://www.sawyerairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Sawyer_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 118.375 |
| CNTR | MINNEAPOLIS CNTR | 119.100 |
| CTAF | CTAF | 119.975 |
| GND | GND | 121.650 |
| RDO | GREEN BAY RDO | 123.600 |
| TWR | TWR | 119.975 |
| UNIC | UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 01/19 | 9072 ft | 150 ft | PEM | Yes | Open |