KRWI Rocky Mount Wilson Regional Airport
Medium Airport · Rocky Mount, US-NC
| Identifier | KRWI |
|---|---|
| IATA Code | RWI |
| Local Code | RWI |
| Location | 35.85630, -77.89190 |
| Elevation | 159 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Rocky_Mount%E2%80%93Wilson_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 118.875 |
| CLD | CLNC DEL | 122.300 |
| CNTR | WASHINGTON CNTR | 135.300 |
| RDO | RALEIGH RDO | 122.200 |
| UNIC | CTAF/UNICOM | 123.050 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 7099 ft | 150 ft | ASP | Yes | Open |