KRWF Redwood Falls Municipal Airport
Medium Airport · Redwood Falls, US-MN
| Identifier | KRWF |
|---|---|
| IATA Code | RWF |
| Local Code | RWF |
| Location | 44.54720, -95.08230 |
| Elevation | 1024 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Redwood_Falls_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 126.575 |
| CNTR | MINNEAPOLIS CNTR | 127.100 |
| RDO | PRINCETON RDO | 122.400 |
| UNIC | CTAF/UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 12/30 | 4001 ft | 100 ft | ASP | Yes | Open |
| 05/23 | 2081 ft | 200 ft | GRS | No | Open |