KRSW Southwest Florida International Airport
Large Airport · Fort Myers, US-FL
| Identifier | KRSW |
|---|---|
| IATA Code | RSW |
| Local Code | RSW |
| Location | 26.53468, -81.75282 |
| Elevation | 30 ft |
| Scheduled Service | Yes |
| Website | http://www.flylcpa.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Southwest_Florida_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | FORT MYERS APP/DEP | 119.750 |
| ATIS | ATIS | 124.650 |
| CLD | CLNC DEL | 132.075 |
| GND | GND | 121.900 |
| TWR | FORT MYERS TWR | 128.750 |
| UNIC | CTAF/UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 12000 ft | 150 ft | ASP | Yes | Open |