KRHP Western Carolina Regional Airport
Medium Airport · Andrews, US-NC
| Identifier | KRHP |
|---|---|
| Local Code | RHP |
| Location | 35.19520, -83.86300 |
| Elevation | 1697 ft |
| Scheduled Service | No |
| Website | http://www.cherokeecounty-nc.gov/index.aspx?page=61 |
| Wikipedia | https://en.wikipedia.org/wiki/Andrews-Murphy_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 119.675 |
| CNTR | ATLANTA CNTR | 134.800 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08/26 | 5500 ft | 100 ft | ASP | Yes | Open |