KRCA Ellsworth Air Force Base
Medium Airport · Rapid City, US-SD
| Identifier | KRCA |
|---|---|
| IATA Code | RCA |
| Local Code | RCA |
| Location | 44.14500, -103.10400 |
| Elevation | 3276 ft |
| Scheduled Service | No |
| Website | http://www.ellsworth.af.mil/ |
| Wikipedia | https://en.wikipedia.org/wiki/Ellsworth_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 119.500 |
| ATIS | ATIS | 120.625 |
| GND | GND | 121.800 |
| PMSV | PMSV METRO | 37.577 |
| POST | COMD POST | 32.100 |
| PTD | PTD | 37.220 |
| TWR | TWR | 126.050 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 13/31 | 13497 ft | 300 ft | CON | Yes | Open |