KRAP Rapid City Regional Airport
Medium Airport · Rapid City, US-SD
| Identifier | KRAP |
|---|---|
| IATA Code | RAP |
| Local Code | RAP |
| Location | 44.04530, -103.05700 |
| Elevation | 3204 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Rapid_City_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | ELLSWORTH APP | 119.500 |
| ASOS | ASOS | 118.525 |
| CTAF | CTAF | 125.850 |
| DEP | ELLSWORTH DEP | 119.500 |
| GND | GND | 121.900 |
| OPS | ARNG OPS | 41.500 |
| RDO | HURON RDO | 122.650 |
| TWR | TWR | 125.850 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 8701 ft | 150 ft | CON | Yes | Open |
| 05/23 | 3601 ft | 75 ft | ASP | Yes | Open |