KPSC Tri Cities Airport
Medium Airport · Pasco, US-WA
| Identifier | KPSC |
|---|---|
| IATA Code | PSC |
| Local Code | PSC |
| Location | 46.26470, -119.11900 |
| Elevation | 410 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Tri-Cities_Airport_(Washington) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | CHINOOK APP/DEP | 128.750 |
| ATIS | ATIS | 125.650 |
| CLD | CLNC DEL | 120.000 |
| CTAF | CTAF | 135.300 |
| GND | GND | 121.800 |
| RDO | SEATTLE RDO | 122.400 |
| TWR | TWR | 135.300 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03L/21R | 7707 ft | 150 ft | ASP | Yes | Open |
| 12/30 | 7703 ft | 150 ft | ASP | Yes | Open |
| 03R/21L | 4423 ft | 75 ft | ASP | No | Open |