KPOU Dutchess County Airport
Medium Airport · Poughkeepsie, US-NY
| Identifier | KPOU |
|---|---|
| IATA Code | POU |
| Local Code | POU |
| Location | 41.62660, -73.88420 |
| Elevation | 165 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Dutchess_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 126.750 |
| ATIS | ATIS | 126.750 |
| CLD | CLNC DEL | 121.800 |
| CNTR | NEW YORK CNTR | 132.750 |
| CTAF | CTAF | 124.000 |
| GND | GND | 121.800 |
| RDO | NEW YORK RDO | 122.200 |
| TWR | TWR | 124.000 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 5001 ft | 100 ft | ASP | Yes | Open |
| 15/33 | 2743 ft | 100 ft | PEM | Yes | Open |
| 07/25 | 1357 ft | 100 ft | GRS | No | Open |