KPNE Northeast Philadelphia Airport
Medium Airport · Philadelphia, US-PA
| Identifier | KPNE |
|---|---|
| IATA Code | PNE |
| Local Code | PNE |
| Location | 40.08241, -75.01061 |
| Elevation | 120 ft |
| Scheduled Service | No |
| Website | http://www.phl.org/pne/pne.html |
| Wikipedia | https://en.wikipedia.org/wiki/Northeast_Philadelphia_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | PHILADELPHIA APP/DEP | 123.800 |
| ATIS | ATIS | 121.150 |
| CLD | CLNC DEL | 127.250 |
| CTAF | CTAF | 126.900 |
| GND | GND | 121.700 |
| RDO | WILLIAMSPORT RDO | 122.200 |
| TWR | TWR | 126.900 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 7000 ft | 100 ft | ASP | Yes | Open |
| 15/33 | 4999 ft | 150 ft | ASP | Yes | Open |