KPMD Palmdale Regional Airport / USAF Plant 42 Airport
Medium Airport · Palmdale, US-CA
| Identifier | KPMD |
|---|---|
| IATA Code | PMD |
| Local Code | PMD |
| Location | 34.62940, -118.08500 |
| Elevation | 2543 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/LA/Palmdale_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | JOSHUA APP/DEP | 124.550 |
| ASOS | ASOS | 118.275 |
| CTAF | CTAF | 123.700 |
| GND | GND | 121.900 |
| TWR | TWR | 123.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 07/25 | 12002 ft | 200 ft | CON | Yes | Open |
| 04/22 | 12001 ft | 150 ft | CON | Yes | Open |
| 072/252 | 6000 ft | 75 ft | CONC-E | No | Open |