KPKB Mid Ohio Valley Regional Airport
Medium Airport · Parkersburg (Williamstown), US-WV
| Identifier | KPKB |
|---|---|
| IATA Code | PKB |
| Local Code | PKB |
| Location | 39.34510, -81.43920 |
| Elevation | 858 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Mid-Ohio_Valley_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATIS | ATIS | 124.350 |
| CNTR | INDIANAPOLIS CNTR | 125.550 |
| CTAF | CTAF | 123.700 |
| GND | GND | 121.700 |
| TWR | PARKERSBURG TWR | 123.700 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 7240 ft | 150 ft | ASP | Yes | Open |
| 10/28 | 4002 ft | 150 ft | ASP | Yes | Open |