KPHX Phoenix Sky Harbor International Airport
Large Airport · Phoenix, US-AZ
| Identifier | KPHX |
|---|---|
| IATA Code | PHX |
| Local Code | PHX |
| Location | 33.43530, -112.00590 |
| Elevation | 1135 ft |
| Scheduled Service | Yes |
| Website | http://phoenix.gov/skyharborairport/ |
| Wikipedia | https://en.wikipedia.org/wiki/Phoenix_Sky_Harbor_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | 319-057° 7500' AND ABOVE | 119.200 |
| A/D | 319-057° BELOW 7500' | 120.700 |
| A/D | 139-191° BELOW 8500' | 123.700 |
| A/D | 192-263° 7500-12500' | 124.100 |
| A/D | 058-118° BELOW 10,500' | 124.900 |
| A/D | 119-138° ABOVE 14,500' | 126.800 |
| A/D | 340-079° ABOVE 5500' INITIAL CONTACT | 128.650 |
| ATIS | ATIS | 127.575 |
| CLD | CLNC DEL | 118.100 |
| GND | NORTH | 119.750 |
| GND | SOUTH | 132.550 |
| POST | ANG COMD POST | 140.000 |
| RDO | PRESCOTT RDO | 122.200 |
| TWR | RWAY 08-26 | 118.700 |
| TWR | RWAY 07-25 | 120.900 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08/26 | 11489 ft | 150 ft | CON | Yes | Open |
| 07L/25R | 10300 ft | 150 ft | ASP | Yes | Open |
| 07R/25L | 7800 ft | 150 ft | CON | Yes | Open |