KOSU The Ohio State University Airport - Don Scott Field
Medium Airport · Columbus, US-OH
| Identifier | KOSU |
|---|---|
| IATA Code | OSU |
| Local Code | OSU |
| Location | 40.07980, -83.07300 |
| Elevation | 905 ft |
| Scheduled Service | No |
| Website | https://osuairport.org/ |
| Wikipedia | https://en.wikipedia.org/wiki/Ohio_State_University_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | COLUMBUS APP/DEP | 120.200 |
| ATIS | ATIS | 121.350 |
| CTAF | CTAF | 118.800 |
| GCCD | GND/CLNC DEL | 121.700 |
| TWR | TWR | 118.800 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 09R/27L | 5004 ft | 100 ft | ASP | Yes | Open |
| 05/23 | 3562 ft | 100 ft | ASP | Yes | Open |
| 14/32 | 3438 ft | 100 ft | ASP | No | Closed |
| 09L/27R | 2994 ft | 100 ft | ASP | Yes | Open |