KORL Orlando Executive Airport
Medium Airport · Orlando, US-FL
| Identifier | KORL |
|---|---|
| IATA Code | ORL |
| Local Code | ORL |
| Location | 28.54550, -81.33290 |
| Elevation | 113 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Orlando_Executive_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | ORLANDO APP/DEP SW | 119.400 |
| A/D | ORLANDO APP/DEP 061-180° 4500' AND BELOW | 119.775 |
| A/D | ORLANDO APP/DEP 181-359° ABOVE 5500' | 120.150 |
| A/D | ORLANDO APP/DEP 000-180° ABOVE 5000' | 124.800 |
| A/D | ORLANDO APP/DEP 311-060° 5500' AND BELOW | 135.300 |
| ATIS | ATIS | 127.250 |
| CLD | CLNC DEL | 128.450 |
| CTAF | CTAF | 118.700 |
| GND | GND | 121.400 |
| RDO | ST PETERSBURG RDO | 122.100 |
| RDO | ST PETERSBURG RDO | 122.200 |
| TWR | TWR | 118.700 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 07/25 | 6004 ft | 150 ft | ASP | Yes | Open |
| 13/31 | 4625 ft | 100 ft | ASP | Yes | Open |