KOFF Offutt Air Force Base
Medium Airport · Omaha, US-NE
| Identifier | KOFF |
|---|---|
| IATA Code | OFF |
| Local Code | OFF |
| Location | 41.11931, -95.90851 |
| Elevation | 1052 ft |
| Scheduled Service | No |
| Website | http://www.offutt.af.mil/ |
| Wikipedia | https://en.wikipedia.org/wiki/Offutt_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | OMAHA APP/DEP | 118.000 |
| ATIS | ATIS | 126.025 |
| GND | GND | 121.700 |
| PMSV | PMSV METRO | 22.740 |
| POST | COMD POST | 31.100 |
| PTD | PTD | 37.940 |
| TWR | TWR | 123.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 12/30 | 11700 ft | 300 ft | Ashphalt | Yes | Closed |