KNFG Camp Pendleton MCAS (Munn Field) Airport
Medium Airport · Oceanside, US-CA
| Identifier | KNFG |
|---|---|
| Local Code | NFG |
| Location | 33.30130, -117.35500 |
| Elevation | 78 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Marine_Corps_Air_Station_Camp_Pendleton |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | SOCAL APP/DEP | 127.300 |
| APP | APP/DEP | 128.450 |
| ATIS | ATIS | 26.760 |
| CLD | CLNC DEL | 126.200 |
| GND | GND | 128.775 |
| MISC | MCB RANGE CON | 123.200 |
| OPS | BASE OPS | 26.500 |
| PMSV | PMSV METRO | 34.240 |
| TWR | TWR | 128.775 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 6005 ft | 221 ft | ASP | Yes | Open |