KMXF Maxwell Air Force Base
Medium Airport · Montgomery, US-AL
| Identifier | KMXF |
|---|---|
| IATA Code | MXF |
| Local Code | MXF |
| Location | 32.38290, -86.36580 |
| Elevation | 171 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Maxwell_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | MONTGOMERY APP/DEP | 121.200 |
| ATIS | ATIS | 134.700 |
| GND | GND | 127.150 |
| PMSV | PMSV METRO | 34.230 |
| POST | 42 ABW COMD POST | 23.460 |
| POST | AFRC 908AW COMD POST | 39.690 |
| PTD | PTD | 122.850 |
| TWR | TWR | 118.150 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 15/33 | 8008 ft | 150 ft | ASP | Yes | Open |
| 009/189 | 3015 ft | 60 ft | ASPH | No | Open |