KMSN Dane County Regional Truax Field
Medium Airport · Madison, US-WI
| Identifier | KMSN |
|---|---|
| IATA Code | MSN |
| Local Code | MSN |
| Location | 43.13990, -89.33750 |
| Elevation | 887 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Dane_County_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | MADISON APP | 120.100 |
| ATIS | ATIS | 124.650 |
| CLD | MADISON CLNC DEL | 121.620 |
| CTAF | CTAF | 119.300 |
| DEP | MADISON DEP | 126.850 |
| GND | MADISON GND | 121.900 |
| MISC | ARNG OPS | 40.800 |
| OPS | ANG OPS | 138.250 |
| RDO | GREEN BAY RDO | 122.600 |
| TWR | MADISON TWR | 119.300 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 18/36 | 9006 ft | 150 ft | CON | Yes | Open |
| 03/21 | 7200 ft | 150 ft | CON | Yes | Open |
| 14/32 | 5846 ft | 150 ft | CON | Yes | Open |