KMRB Eastern WV Regional Airport/Shepherd Field
Medium Airport · Martinsburg, US-WV
| Identifier | KMRB |
|---|---|
| IATA Code | MRB |
| Local Code | MRB |
| Location | 39.40190, -77.98460 |
| Elevation | 565 ft |
| Scheduled Service | No |
| Website | http://www.wvairport.org/ |
| Wikipedia | https://en.wikipedia.org/wiki/Eastern_WV_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | POTOMAC APP/DEP | 126.100 |
| ASOS | ASOS | 119.925 |
| CLD | POTOMAC CLNC DEL | 132.075 |
| CTAF | CTAF | 124.300 |
| GND | GND | 121.800 |
| POST | PIKESIDE CON ANG | 29.700 |
| RDO | ELKINS RDO | 122.450 |
| TWR | MARTINSBURG TWR | 124.300 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08/26 | 8815 ft | 150 ft | ASP | Yes | Open |
| 17/35 | 5001 ft | 150 ft | ASP | Yes | Closed |