KMMU Morristown Municipal Airport
Medium Airport · Morristown, US-NJ
| Identifier | KMMU |
|---|---|
| IATA Code | MMU |
| Local Code | MMU |
| Location | 40.79906, -74.41495 |
| Elevation | 187 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Morristown_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | NEW YORK APP | 127.600 |
| ATIS | ATIS | 124.250 |
| CLD | CLNC DEL | 121.200 |
| CTAF | CTAF | 118.100 |
| DEP | NEW YORK DEP | 119.200 |
| GND | GND | 121.700 |
| TWR | TWR | 118.100 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 5998 ft | 150 ft | ASP | Yes | Open |
| 13/31 | 3997 ft | 150 ft | ASP | Yes | Open |