KMMT Mc Entire Joint National Guard Base
Medium Airport · Eastover, US-SC
| Identifier | KMMT |
|---|---|
| IATA Code | MMT |
| Local Code | MMT |
| Location | 33.92080, -80.80130 |
| Elevation | 254 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/McEntire_Joint_National_Guard_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | SHAW APP/DEP | 125.400 |
| CTAF | CTAF | 132.400 |
| GND | GND | 127.625 |
| MISC | ARNG OPS PTD | 41.300 |
| OPS | ANG OPS PTD | 125.120 |
| PMSV | PMSV METRO | 34.250 |
| PTD | PTD | 29.830 |
| TWR | TWR | 132.400 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 9012 ft | 150 ft | PEM | Yes | Open |
| 18/36 | 4500 ft | 150 ft | CON | No | Closed |
| 05/23 | 2030 ft | 90 ft | ASP | Yes | Open |