KMGM Montgomery Regional (Dannelly Field) Airport
Medium Airport · Montgomery, US-AL
| Identifier | KMGM |
|---|---|
| IATA Code | MGM |
| Local Code | MGM |
| Location | 32.30060, -86.39400 |
| Elevation | 221 ft |
| Scheduled Service | Yes |
| Website | http://www.flymgm.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Montgomery_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 118.850 |
| ATIS | ATIS | 120.675 |
| CLD | CLNC DEL | 118.300 |
| CTAF | CTAF | 119.700 |
| GND | GND | 121.700 |
| MISC | ARNG OPS | 38.200 |
| OPS | ANG OPS | 27.680 |
| RDO | ANNISTON RDO | 122.200 |
| SFA | SFA | 122.850 |
| TWR | TWR | 119.700 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 10/28 | 9020 ft | 150 ft | ASP | Yes | Open |
| 03/21 | 4011 ft | 150 ft | ASP | Yes | Open |